Price List 2012
| PERIOD | PALME Standard | SUPPL. Single use | GINEPRI Superior | LE ROCCE Superior | LE SABINE Deluxe - Deluxe Benessere | GINEPRI | LE SABINE Suite | DUNA BIANCA | ||
| Royal 2 | Royal 4 Sea View included | President Sea View included | ||||||||
| A 19.05 - 15.06 08.09 - 22.09 | 76,00 | 38,00 | 88,00 | 90,00 | 92,00 | 98,00 | 128,00 | 138,00 | 172,00 | 206,00 |
| B 16.06 - 22.06 01.09 - 07.09 | 98,00 | 56,00 | 112,00 | 118,00 | 122,00 | 132,00 | 148,00 | 170,00 | 214,00 | 256,00 |
| C 23.06 - 13.07 25.08 - 31.08 | 108,00 | 74,00 | 124,00 | 130,00 | 134,00 | 144,00 | 172,00 | 188,00 | 236,00 | 284,00 |
| D 14.07 - 03.08 18.08 - 24.08 | 118,00 | 90,00 | 136,00 | 146,00 | 152,00 | 162,00 | 206,00 | 226,00 | 280,00 | 338,00 |
| E 04.08 - 10.08 | 148,00 | 120,00 | 172,00 | 174,00 | 180,00 | 200,00 | 250,00 | 270,00 | 340,00 | 410,00 |
| F 11.08 - 17.08 | 158,00 | 120,00 | 182,00 | 190,00 | 196,00 | 216,00 | 270,00 | 296,00 | 370,00 | 440,00 |
*Individual tariffs for half board per person per day; prices in Euros, subject to variations without prior notice and inclusive of 10% VAT, valid for minimum stays of one week; for shorter periods quotes available on request.
- Drinks with meals included (natural water and house wine)
- Check in/check out any day of the week
Files Allegati:




